IPL 2023 Points Table: IPL Playoff Race – Gujarat Titans have qualified for the playoffs after a 34 win against SRH. Kolkata Knight Riders have reignited their playoff hopes with a 7-wicket win over 2nd placed Chennai Super Kings. KKR moved to 6th place while CSK failed to go top and officially qualify for the playoffs. Earlier in the day, Royal Challengers Bangalore thumped Rajasthan Royals by 112 runs to reignite their playoff hopes. RCB bowled out RR for just 59. That win helped RCB jump to 5th spot with 12 points from as many games. But RR can only reach 14 points with just a game in hand and their fate is not in their hands anymore. Delhi Capitals have already been knocked out. Follow Indian Premier League 2023 LIVE Updates on InsideSport.IN

IPL 2023 Points Table: How do the teams fare?
- Gujarat Titans (18): The defending champions have secured their spot in the Playoffs. A 34 run win at home against SRH was enough to officially qualify for the playoffs.
- Chennai Super Kings (15): MS Dhoni & Co stay 2nd with 15 points from 13 games despite their loss to KKR. The yellow army suffered a 7-wicket loss at home to KKR and missed the chance to seal Top 2 finish.
- Mumbai Indians (14): The Rohit Sharma-led side is now in the 3rd spot after beating GT by 27 runs. They are now on 14 points from 12 games.
- Lucknow Super Giants (13): Lucknow are now placed 4th in the points table with 13 points from 12 games. They went on to beat Sunrisers Hyderabad by 7 wickets away from home.
- Royal Challengers Bangalore (12): RCB have thumped Rajasthan Royals by 112 runs to jump to 5th spot with 12 points from as many games. With that, they have revived their playoff chances.
- Kolkata Knight Riders (12): KKR have returned to winning ways and have beaten CSK by 7 wickets in a must-win game. The win helped KKR move to 6th spot with 12 points from 13 games.
- Punjab Kings (12): PBKS defeated Delhi Capitals by 31 runs to stay alive in the race for the playoffs. The Punjab outfits are currently on 12 points from 12 games.
- Rajasthan Royals (12): From 151/1 to 59 all out, Rajasthan Royals have all but vanquished their chances for playoffs with an epic failure. With the 112-run loss to RCB, they slipped to 7th with 12 points from 13 matches.
- Sunrisers Hyderabad (8): SRH remain on the 9th spot with 8 points from 12 games. They were defeated by GT in their last game which draws a curtain to their playoffs hopes.
- Delhi Capitals (8): Delhi’s valiant late charge ended on a losing note. The Capitals went on to register their 8th loss of the campaign and are officially out of the IPL Playoffs race.
IPL 2023 Points Table
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | 0.835 |
| Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | 0.381 |
| Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
| Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | 0.309 |
| Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | 0.166 |
| Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | 0.14 |
| Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
| Punjab Kings | 12 | 6 | 6 | 0 | 0 | 12 | -0.268 |
| Sunrisers Hyderabad | 12 | 4 | 8 | 0 | 0 | 8 | -0.575 |
| Delhi Capitals (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
IPL 2023 will include 18 doubleheaders and a total of 70 league games. There will be seven home and away games for each team. The first two home games for the Rajasthan Royals will be in Guwahati, and the following games will be played in Jaipur. The Punjab Kings will play their first five at home in Mohali before playing their final two at home in Dharamshala.
IPL 2023: Schedule
| Match No. | Day and Date | Matches | Time (in IST) | Venue |
| 1 | Friday, March 31 | GT vs CSK | 7:30 PM | Gujarat win by 5 wickets |
| 2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Punjab win by 7 runs |
| 3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow win by 50 runs |
| 4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Rajasthan win by 72 runs |
| 5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bangalore win by 8 wickets |
| 6 | Monday, April 36 | CSK vs LSG | 7:30 PM | Chennai win by 12 runs |
| 7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Gujarat win by 6 wickets |
| 8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Punjab win by 5 runs |
| 9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata win by 81 runs |
| 10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow win by 5 wickets |
| 11 | Saturday, April 8 | RR vs DC | 3:30 PM | Rajasthan win by 57 runs |
| 12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Chennai win by 7 wickets |
| 13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Kolkata win by 3 wickets |
| 14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad win by 8 wickets |
| 15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Lucknow win by 1 wicket |
| 16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Mumbai win by 6 wickets |
| 17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Rajasthan win by 3 runs |
| 18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Gujarat win by 6 wickets |
| 19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Hyderabad win by 23 runs |
| 20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru win by 23 runs |
| 21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Punjab win by 2 wickets |
| 22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai win by 5 wickets |
| 23 | Sunday, April 16 | GT vs RR | 7:30 PM | Rajasthan Win by 3 wickets |
| 24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Chennai Win by 8 runs |
| 25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Mumbai win by 14 runs |
| 26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Lucknow win by 10 runs |
| 27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Bangalore win by 24 runs |
| 28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi win by 4 wickets |
| 29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai win by 7 wickets |
| 30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Gujarat win by 7 runs |
| 31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Punjab win by 13 runs |
| 32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru win by 7 runs |
| 33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Chennai win by 49 runs |
| 34 | Monday, April 24 | SRH vs DC | 7:30 PM | Delhi win by 7 runs |
| 35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat win y 55 runs |
| 36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Kolkata win by 21 runs |
| 37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Rajasthan win by 32 runs |
| 38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Lucknow win by 56 runs |
| 39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Gujarat win by 7 wickets |
| 40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Hyderabad win by 9 runs |
| 41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Punjab win by 4 wickets |
| 42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai win by 6 wickets |
| 43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Bangalore win by 18 runs |
| 44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Delhi win by 5 runs |
| 45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mumbai win by 6 wickets |
| 46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | No Result |
| 47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Kolkata win by 5 runs |
| 48 | Friday, May 5 | RR vs GT | 7:30 PM | Gujarat win by 9 wickets |
| 49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai win by 6 wickets |
| 50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi win by 7 wickets |
| 51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Gujarat win by 56 runs |
| 52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Hyderabad win by 4 wickets |
| 53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata win by 5 wickets |
| 54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai win by 6 wickets |
| 55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai win by 27 runs |
| 56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Rajasthan win by 9 wickets |
| 57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai win by 27 runs |
| 58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Lucknow win by 7 wickets |
| 59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Punjab win by 31 runs |
| 60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Bangalore win by 112 runs |
| 61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Kolkata win by 6 wickets |
| 62 | Monday, May 15 | GT vs SRH | 7:30 PM | Gujarat win by 34 runs |
| 63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
| 64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
| 65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
| 66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
| 67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
| 68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
| 69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
| 70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN
The post IPL 2023 Points Table: Gujarat Titans QUALIFY, KKR & RCB stay ALIVE in playoff race,RR in danger, Check IPL 2023 Points Table first appeared on Inside Sport India.
No comments:
Post a Comment