IPL 2023 Points Table: Mumbai Indians climbed to the 3rd spot after comfortably beating Gujarat Titans. Rajasthan Royals have revived their campaign with a 9-wicket mauling of Kolkata Knight Riders. With the win, RR jumped to 4th spot with 12 points from as many games. KKR slipped to 7th. Meanwhile, Gujarat Titans are on top with 16 points with Chennai Super Kings consolidating 2nd spot with 15 points. Follow Indian Premier League 2023 LIVE Updates on InsideSport.IN

IPL 2023 Points Table: How do the teams fare?
- Gujarat Titans (16): The defending champions have almost secured their spot in the Playoffs. They lost to MI in their recent encounter against MI.
- Chennai Super Kings (15): MS Dhoni & Co stay 2nd with 15 points from 12 games. The yellow army defeated DC at home to retain the second spot on the points table.
- Mumbai Indians (14): The Rohit Sharma-led side is now in the 3rd spot after beating GT by by 27 runs. They are now on 14 points from 12 games.
- Rajasthan Royals (12): Rajasthan Royals have revived their campaign with a 9-wicket thrashing of KKR at Eden Gardens. Yashasvi Jaiswal smashed fastest fifty of IPL history off 13 balls to remain unbeaten on 98. Sanju Samson was equally destructive with 29-ball 48. The win helped RR jump to 3rd place ahead of MI on better NRR.
- Lucknow Super Giants (11): Lucknow are now placed 4th in the points table with 11 points from 11 games. They suffered a heavy defeat against Gujarat Titans.
- Royal Challengers Bangalore (10): RCB have been pushed down to 7th place after a thrashing by Mumbai Indians.
- Kolkata Knight Riders (10): KKR have suffered a crushing 9-wicket loss to RR to slip to 7th spot on the Points Table. With that, their playoff bid has taken a big hit as KKR can get to 14 points and another loss will eliminate them officially.
- Punjab Kings (10): PBKS were defeated in a thrilling encounter by KKR as the Punjab outfits slum to the 7th spot in the points table. They now have 10 points from 11 games.
- Sunrisers Hyderabad (8): SRH jumped to 9th spot after a dramatic win over RR on Sunday. With 8 points from 10 games, SRH are now a dramatic turnaround.
- Delhi Capitals (8): Delhi’s valiant late charge was met with a roadblock when CSK comfortably defeated them by 27 runs. DC continue to remain bottom last with 4 wins from 11 games.
IPL 2023 Points Table
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Gujarat Titans | 12 | 8 | 4 | 0 | 0 | 16 | 0.761 |
| Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | 0.493 |
| Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
| Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | 0.633 |
| Lucknow Super Giants | 11 | 5 | 5 | 0 | 1 | 11 | 0.294 |
| Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.345 |
| Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.357 |
| Punjab Kings | 11 | 5 | 6 | 0 | 0 | 10 | -0.441 |
| Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | 8 | -0.472 |
| Delhi Capitals | 11 | 4 | 7 | 0 | 0 | 8 | -0.605 |
IPL 2023 will include 18 doubleheaders and a total of 70 league games. There will be seven home and away games for each team. The first two home games for the Rajasthan Royals will be in Guwahati, and the following games will be played in Jaipur. The Punjab Kings will play their first five at home in Mohali before playing their final two at home in Dharamshala.
IPL 2023: Schedule
| Match No. | Day and Date | Matches | Time (in IST) | Venue |
| 1 | Friday, March 31 | GT vs CSK | 7:30 PM | Gujarat win by 5 wickets |
| 2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Punjab win by 7 runs |
| 3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow win by 50 runs |
| 4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Rajasthan win by 72 runs |
| 5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bangalore win by 8 wickets |
| 6 | Monday, April 36 | CSK vs LSG | 7:30 PM | Chennai win by 12 runs |
| 7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Gujarat win by 6 wickets |
| 8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Punjab win by 5 runs |
| 9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata win by 81 runs |
| 10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow win by 5 wickets |
| 11 | Saturday, April 8 | RR vs DC | 3:30 PM | Rajasthan win by 57 runs |
| 12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Chennai win by 7 wickets |
| 13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Kolkata win by 3 wickets |
| 14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad win by 8 wickets |
| 15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Lucknow win by 1 wicket |
| 16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Mumbai win by 6 wickets |
| 17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Rajasthan win by 3 runs |
| 18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Gujarat win by 6 wickets |
| 19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Hyderabad win by 23 runs |
| 20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru win by 23 runs |
| 21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Punjab win by 2 wickets |
| 22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai win by 5 wickets |
| 23 | Sunday, April 16 | GT vs RR | 7:30 PM | Rajasthan Win by 3 wickets |
| 24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Chennai Win by 8 runs |
| 25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Mumbai win by 14 runs |
| 26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Lucknow win by 10 runs |
| 27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Bangalore win by 24 runs |
| 28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi win by 4 wickets |
| 29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai win by 7 wickets |
| 30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
| 31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
| 32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
| 33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Chennai win by 49 runs |
| 34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
| 35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat win y 55 runs |
| 36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
| 37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Rajasthan win by 32 runs |
| 38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Lucknow win by 56 runs |
| 39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Gujarat win by 7 wickets |
| 40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Hyderabad win by 9 runs |
| 41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Punjab win by 4 wickets |
| 42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai win by 6 wickets |
| 43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Bangalore win by 18 runs |
| 44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Delhi win by 5 runs |
| 45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mumbai win by 6 wickets |
| 46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | No Result |
| 47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Kolkata win by 5 runs |
| 48 | Friday, May 5 | RR vs GT | 7:30 PM | Gujarat win by 9 wickets |
| 49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai win by 6 wickets |
| 50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi win by 7 wickets |
| 51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Gujarat win by 56 runs |
| 52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Hyderabad win by 4 wickets |
| 53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata win by 5 wickets |
| 54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai win by 6 wickets |
| 55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai win by 27 runs |
| 56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Rajasthan win by 9 wickets |
| 57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
| 58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
| 59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
| 60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
| 61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
| 62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
| 63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
| 64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
| 65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
| 66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
| 67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
| 68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
| 69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
| 70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN
The post IPL 2023 Points Table: Mumbai India move to 3rd after beating MI, CSK 2nd while GT remain on TOP – Check IPL 2023 Points Table first appeared on Inside Sport India.
No comments:
Post a Comment