![IPL 2023 Points Table, IPL 2023, Indian Premier League 2023, Gujarat Titans, Chennai Super Kings, GT vs CSK, Narendra Modi Stadium, Hardik Pandya, MS Dhoni,](https://www.insidesport.in/wp-content/uploads/2023/03/IPL-points-table.jpg?w=150&h=150&crop=1)
IPL 2023 Points Table: Royal Challengers Bangalore have jumped to 5th spot with an 18-run win over Lucknow Super Giants on Monday. With that, 5 teams are now fighting for the 2nd spot and are tied on 10 points. But the loss meant LSG slipped to 3rd spot on NRR. However, defending champions Gujarat Titans are on top with 12 points from 8 games. At the bottom, DC are the only team with 2 wins and occupy the last spot. SRH with 6 points, fight with KKR. Mumbai Indians with 8 points are 7th. Follow Indian Premier League LIVE updates with InsideSport.IN
IPL 2023 Points Table: How do the teams fare?
- Gujarat Titans: The defending champions completed a hat-trick of wins after registering a win against Kolkata Knight Riders. With 12 points from 8 games, Hardik Pandya & Co have moved to the top of the table.
- Lucknow Super Giants: Lucknow are 3rd after their big 56-run win over Punjab Kings. With 10 points from 8 games, they are only behind RR on net run rate.
- Rajasthan Royals: With a loss to Mumbai Indians, Rajasthan Royals have slipped to 3rd spot behind Lucknow Super Giants on Nrt Run Rate.
- Chennai Super Kings: MS Dhoni & Co remained 4th after being handed a loss by Punjab Kings. Chennai Super Kings have 10 points from 9 games.
- Royal Challengers Bangalore: RCB have climbed back to 5th place after their 7-run win over RR. With 8 points from 7 games, RCB are making a move towards top four.
- Punjab Kings: A stunning and thrilling win against MS Dhoni’s CSK, helped Dhawan and Co reach the 5th spot of the points table. They now have 10 points from 9 games, but are behind CSK on basis of NRR.
- Mumbai Indians: After two consecutive losses, Rohit Sharma & Co have returned to winning ways with a 6-wicket win over Rajasthan Royals to move to 7th spot on the Points Table. MI join RCB with 8 points each.
- Kolkata Knight Riders: KKR have now lost 6 matches in 9 games but are still on 7th spot.
- Sunrisers Hyderabad: Aiden Markram & Co have returned to winning ways after 2 losses on the trot once again. On Saturday, they avenged their loss against DC with a 9-run win to move to the 8th spot. SRH have taken their tally to 6 points from 8 games.
- Delhi Capitals: After a five-match losing streak, Delhi Capitals arrested their slide with two consecutive wins. However, they have suffered a 9-run loss to SRH to lose momentum and hit rock bottom. With just 4 points from 8 games, David Warner & Co now need a miracle to qualify for the playoffs.
IPL 2023 Points Table
Pos | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | 0.638 |
2 | Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | 0.800 |
3 | Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | 0.639 |
4 | Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | 0.329 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
6 | Punjab Kings | 9 | 5 | 4 | 0 | 0 | 10 | -0.447 |
7 | Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | -0.502 |
8 | Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
9 | Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
10 | Delhi Capitals | 8 | 2 | 6 | 0 | 0 | 4 | -0.898 |
IPL 2023 will include 18 doubleheaders and a total of 70 league games. There will be seven home and away games for each team. The first two home games for the Rajasthan Royals will be in Guwahati, and the following games will be played in Jaipur. The Punjab Kings will play their first five at home in Mohali before playing their final two at home in Dharamshala.
IPL 2023: Schedule
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Gujarat win by 5 wickets |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Punjab win by 7 runs |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow win by 50 runs |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Rajasthan win by 72 runs |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bangalore win by 8 wickets |
6 | Monday, April 36 | CSK vs LSG | 7:30 PM | Chennai win by 12 runs |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Gujarat win by 6 wickets |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Punjab win by 5 runs |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata win by 81 runs |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow win by 5 wickets |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Rajasthan win by 57 runs |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Chennai win by 7 wickets |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Kolkata win by 3 wickets |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad win by 8 wickets |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Lucknow win by 1 wicket |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Mumbai win by 6 wickets |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Rajasthan win by 3 runs |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Gujarat win by 6 wickets |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Hyderabad win by 23 runs |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru win by 23 runs |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Punjab win by 2 wickets |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai win by 5 wickets |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Rajasthan Win by 3 wickets |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Chennai Win by 8 runs |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Mumbai win by 14 runs |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Lucknow win by 10 runs |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Bangalore win by 24 runs |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi win by 4 wickets |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai win by 7 wickets |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Chennai win by 49 runs |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat win y 55 runs |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Rajasthan win by 32 runs |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Lucknow win by 56 runs |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Gujarat win by 7 wickets |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Hyderabad win by 9 runs |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Punjab win by 4 wickets |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai win by 6 wickets |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN
The post IPL 2023 Points Table: RCB climb to 5th spot after win over LSG, GT on TOP after HAT-TRICK of wins, LSG slip to 3rd, Check IPL 2023 Points Table first appeared on Inside Sport India.
No comments:
Post a Comment